USG PROBLARI
Yeni Problar
ATL Probları
ATL P4-2
Yeni Problar
ATL Probları
ATL P4-2
ATL P 4-2
AT3P42A
Replacement for P4-2 Phased Array
|
|
|
| Frequency | 2-4MHz |
| Radius of Curvature / Length | 0 mm |
| Elevation Width | 13mm |
| Sector Angle | 90° |
| Number of Elements | 64 |
| Application | Cardiac, Abdomen, OB/GYN |
| Compatible Systems | HDI 3000 3500 4000 5000 |
Certifications:
| | |
|
|
| | ![]() |
|



