USG PROBLARI
Yeni Problar
ATL Probları
ATL C8-5
Yeni Problar
ATL Probları
ATL C8-5
ATL C 8-5
AT6C85B
Replacement for C8-5 Micro Convex
|
|
|
| Frequency | 5-8MHz |
| Radius of Curvature / Length | __mm |
| Elevation Width | __mm |
| Sector Angle | __° |
| Number of Elements | __ |
| Application | Neonatal, Cephalic, Pediatric, Vet |
| Compatible Systems | HDI 3000 3500 4000 5000 |
Certifications:
| CE pending | FDA pending |
|
|
| | ![]() |
|



