USG PROBLARI
Yeni Problar
Aloka Probları
UST-9112-5
Yeni Problar
Aloka Probları
UST-9112-5
UST-9112-5
AL5E12A
Replacement for Aloka UST-9112-5.0 EndoVaginal
|
|
| Frequency | 5MHz |
| Radius of Curvature / Length | 14mm |
| Elevation Width | 5mm |
| Sector Angle | 120° |
| Number of Elements | 120 |
| Application | OB/GYN |
| Compatible Systems | SSD 900 1000 1100 1400 1700 2000 2200 3500 4000 5500 |
Certifications:
|
|
|
|


