USG PROBLARI
Yeni Problar
Aloka Probları
UST-979-3.5
Yeni Problar
Aloka Probları
UST-979-3.5
UST-979-3.5
AL3C79B
Replacement for Aloka UST-979-3.5 Convex
|
|
|
| Frequency | 2-5MHz |
| Radius of Curvature / Length | 60mm |
| Elevation Width | 10mm |
| Sector Angle | 70° |
| Number of Elements | 120 |
| Application | Abdomen, OB/Gyn |
| Compatible Systems | SSD 900 1000 1100 1400 1700 2000 2200 3500 4000 5500 |
Certifications:
| | |
|
|
| | ![]() |
|



